Dadus ao vivo
Lista egresadu sira
Estatístika kompletu no distribuisaun egresadu sira iha departamentu hotu-hotu.
Total egresadu
0
Fonte dadus: Sistema Informasaun Akadémiku
Mane
0
Feto
0
Distribuisaun jéneru
Kresimentu tuir departamentu
Léjenda departamentu
Estatístika detallada
Tinan akadémiku 2001–2023
| Tinan | Mane | Feto | Total |
|---|---|---|---|
| Community Development | |||
| Total | 0 | 0 | 0 |
| Inclusion Social Science | |||
| Total | 0 | 0 | 0 |
| International Relations | |||
| Total | 0 | 0 | 0 |
| Political Science | |||
| Total | 0 | 0 | 0 |
| Public Administration Science | |||
| Total | 0 | 0 | 0 |
| Public Policy | |||
| Total | 0 | 0 | 0 |
| Social Communication | |||
| 2007 | 36 | 9 | 45 |
| 2013 | 12 | 6 | 18 |
| 2014 | 37 | 57 | 94 |
| 2015 | 8 | 1 | 9 |
| 2016 | 16 | 23 | 39 |
| 2017 | 19 | 32 | 51 |
| 2018 | 16 | 19 | 35 |
| 2019 | 23 | 53 | 76 |
| 2020 | 1 | 7 | 8 |
| 2021 | 3 | 6 | 9 |
| 2022 | 17 | 33 | 50 |
| 2023 | 6 | 23 | 29 |
| Total | 194 | 269 | 463 |
| Sociology | |||
| Total | 0 | 0 | 0 |
Atualizasaun ikus iha